SPECIFICATION

Flexible multi-core silicone rubber insulated and sheathed power cables (SiSi/F)

Type SiSi/F

(PUBLIKACIJA CEE-2)


N2GMH2G

(0,75 do 2,5/VDE 0250 Teil 816)
(IEC Publ. 245 - 1)(BS 6889)



Rated voltage 1000V

Test voltage 2000V

Flexible multi-core silicone rubber insulated and sheathed power cables (SiSi/F)

PRODUCT DESCRIPTION

This is a stranded cable made of fine copper wire and insulated with a layer of silicon ruber. The strands are layed and coated by silicon rubber sheath. Constructive-technical data are given in the table below.

INSULATION COLOR

         
   

According to customers wishes

APPLICATION

The cables are applied for installations operating under extremely unfavorable temperatures ranging -40° C to +180° C, and where reliability in work is required. Used in aircraft industry, hidroelectrical and thermal power plants, steel works etc.

PACKING

In coils or on reels.

 

Nominal cross section conductor
(mm2)
Insulation thickness
(mm)
Sheat thickness
(mm)
Maximal outer diameter
(mm)
Weight
(kg/100m)
Weight
(kg/km)
2x0,75 0,6 0,8 6,4 5,3 52,5
2x1,0 0,6 0,8 7,2 6,0 61,1
2x1,5 0,7 1,0 8,5 8,2 87,8
2x2,5 0,8 1,1 10,1 13,5 130,3
2x4,0 0,8 1,1 11,3 19,1 185,1
2x6,0 0,8 1,5 14,0 27,42 278,1
2x10 1,0 1,5 15,0 30,0 487,0
3x0,75 0,6 0,8 7,2 6,4 62,8
3x1,0 0,6 0,9 7,9 7,8 76,4
3x1,5 0,7 1,0 9,0 9,8 106,9
3x2,5 0,8 1,1 10,6 15,2 168,4
3x4,0 0,8 1,1 12,0 22,4 245,3
3x6,0 0,8 1,5 14,8 33,84 346,4
3x10 1,0 2,0 19,5 47,0 594,4
4x0,75 0,6 1,0 8,3 8,4 82,9
4x1,0 0,6 1,0 8,7 9,5 92,4
4x1,5 0,7 1,0 9,7 12,2 130,4
4x2,5 0,8 1,1 11,7 18,9 196,7
4x4,0 0,8 1,4 13,8 29,5 308,6
4x6,0 0,8 1,8 16,7 44,21 455,2
4x10 1,0 2,0 21,3 52,0 744,1
5x0,75 0,6 1,0 9,0 10,1 99,7
5x1,0 0,6 1,0 9,5 11,6 112,9
5x1,5 0,7 1,0 10,6 14,8 159,0
5x2,5 0,8 1,1 12,7 22,9 240,4
5x4,0 0,8 1,1 15,0 35,9 374,8
5x6,0 0,8 1,8 18,3 53,5 549,9
PDF verzija